Back to the Water Testing Home Page
>Steve Markarian conducted the Phosphorous tests:
Phosphorous:
8 July = 3 parts per billion (ug/L)
Secchi Disk readings from Steve Markarian- 2024
Date | Depth in meters |
3-May | 4.37 |
26-May | 4.73 |
8-Jun | 4.47 |
16-Jun | 5.07 |
1-Jul | 5.52 |
8-Jul | 6.25 |
27-Jul | 4.55 |
21-Aug | 5.67 |
25-Aug | 5.68 |
25-Aug | 5.70 |
Susan LaFleur and team conducted the Pond Invasive Plant Surveys. See report.
Steve Markarian conducted the Phosphorous tests:
Phosphorous:
24 July = 4 parts per billion (ug/L)
Secchi Disk readings from Steve Markarian- 2023
Date | Depth in meters |
28-May | 3.80 |
23-Jun | 4.40 |
11-Jul | 5.05 |
14-Jul | 4.17 |
24-Jul | 4.60 |
12-Aug | 3.72 |
19-Aug | 4.45 |
27-Aug | 4.95 |
03-Sep | 4.36 |
Susan LaFleur and team conducted the Pond Invasive Plant Surveys. See report.
Steve Markarian conducted the Phosphorous tests:
Phosphorous:
8 August = 7 parts per billion (ug/L)
Secchi Disk readings from Steve Markarian- 2022
Date | Depth in meters |
03-Jun | 5.17 |
25-Jun | 5.75 |
03-Jul | 5.54 |
16-Jul | 4.19 |
24-Jul | 4.55 |
08-Aug | 4.00 |
29-Aug | 3.67 |
04-Sep | 4.00 |
09-Sep | 5.25 |
Susan LaFleur conducted the Pond Invasive Plant Survey during the summer. No invasive plants were found.
Steve Markarian conducted the Phosphorous tests:
Phosphorous:
21 August = 5 parts per billion (ug/L)
Secchi Disk readings from Steve Markarian- 2021
Date | Depth in meters |
28-Apr | 6.77 |
10-May | 7.05 |
01-Jun | 5.91 |
20-Jun | 5.80 |
01-Jul | 5.65 |
24-Jul | 6.10 |
03-Aug | 7.10 |
16-Aug | 6.49 |
29-Sep | 6.20 |
Steve Markarian conducted the Phosphorous tests:
Phosphorous:
3 August = 4 parts per billion (ug/L)
Secchi Disk readings from Steve Markarian- 2020
Date | Depth in meters |
20-Apr | 5.10 |
15-May | 5.13 |
07-Jun | 6.60 |
21-Jun | 5.65 |
11-Jul | 5.24 |
25-Jul | 5.82 |
03-Aug | 6.30 |
08-Aug | 6.13 |
12-Aug | 6.20 |
04-Sep | 7.05 |
20-Sep | 7.30* |
* Hit bottom |
Susan LaFleur and team conducted the Pond Invasive Plant Surveys. See report.